This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Sift
| Name | Description | Duration |
|---|
| __ssid | Used to support online store checkout fraud prevention and risk analysis. | 4 years |
TI WooCommerce Wishlist
| Name | Description | Duration |
|---|
| tinvwl_wishlists_data_counter | Stores visitor's wishlist item count in the online store to dynamically update header fragments and menu badges. | Session |
WooCommerce
| Name | Description | Duration |
|---|
| woocommerce_items_in_cart | Works alongside the cart hash to notify the system when the shopping cart changes states. | Session |
| woocommerce_cart_hash | Tracks when the contents, quantities, or calculated values inside the shopping cart are modified. | Session |
| cookietest | A temporary test cookie used to determine if the visitor's web browser has cookie support enabled. | Session |
WP Consent API / WPConsent
| Name | Description | Duration |
|---|
| wp_consent_statistics-anonymous | WP Consent API sets this cookie to understand and store the visitor's explicit choice regarding anonymous statistics and telemetry tracking. | 4 weeks |
| wp_consent_statistics | WP Consent API sets this cookie to understand and store the visitor's explicit consent choices regarding statistics and analytics tracking. | 4 weeks |
| wp_consent_preferences | This cookie is used by the cookie consent framework to store the user's granular cookie consent preferences. | 4 weeks |
| wp_consent_marketing | WP Consent API sets this cookie to record the visitor's explicit consent choice regarding marketing cookies. | 4 weeks |
| wp_consent_functional | Stores the visitor's explicit consent choice for the Functional cookie category. | 4 weeks |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Jetpack Stats
Jetpack's built-in visitor analytics. It records page views, referring sites, search terms, and outbound link clicks, and also carries the shared visitor-tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|
| tk_aip | Stores a list of anonymous visitor IDs so they can be merged into one identity once a visitor is recognized. | Up to 5 years |
| tk_tc | Used once per page load to work out which cookie domain the Tracks library should use, then removed as soon as it's read back. | Session (deleted immediately after use) |
| tk_qs | Queues analytics events for Jetpack's Tracks library so none are lost if the page closes before they can be sent. | 30 minutes |
| tk_ai | Stores a randomly-generated anonymous visitor ID so Jetpack's Tracks analytics library can link tracking events to the same visitor. | Session in wp-admin; up to 5 years on the frontend |
Recaptcha
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Jetpack
| Name | Description | Duration |
|---|
| tk_ro | Used by Automattic Tracks, which is the internal event-tracking and analytics platform used across Automattic's ecosystem (including WordPress.com, WooCommerce, and Jetpack). Referral Origin: Tracks deeper chronological attribution chains when a user leaves a page and returns within an extended window. | 1 year |
| tk_rl | Used by Automattic Tracks, which is the internal event-tracking and analytics platform used across Automattic's ecosystem (including WordPress.com, WooCommerce, and Jetpack). Referral Link tracking: Tracks explicit internal query loops and cross-promotional clicks if specialized site elements are used. | 1 year |
| tk_r3d | Used by Automattic Tracks, which is the internal event-tracking and analytics platform used across Automattic's ecosystem (including WordPress.com, WooCommerce, and Jetpack). A temporary navigational routing tracking string used to trace internal redirection pathways across Jetpack/Automattic-connected endpoints. | 3 days |
| tk_or | Used by Automattic Tracks, which is the internal event-tracking and analytics platform used across Automattic's ecosystem (including WordPress.com, WooCommerce, and Jetpack). The original external referrer URL (e.g., https://google.com) that first brought the user to your site. Used to map multi-touch user acquisition paths. | 5 years |
| tk_lr | Used by Automattic Tracks, which is the internal event-tracking and analytics platform used across Automattic's ecosystem (including WordPress.com, WooCommerce, and Jetpack). The exact internal landing page URL where the visitor's session originally began. | 12 months |
YouTube
A video-sharing platform for users to upload, view, and share videos across various genres and topics.
Learn more| Name | Description | Duration |
|---|
| VISITOR_PRIVACY_METADATA | Youtube visitor privacy metadata cookie | 180 days |
| LOGIN_INFO | This cookie is used to play YouTube videos embedded on the website. | 2 years |
| DEVICE_INFO | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 179 days |
| YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
| PREF | This cookie stores your preferences and other information, in particular preferred language, how many search results you wish to be shown on your page, and whether or not you wish to have Google’s SafeSearch filter turned on. | 10 years from set/ update |
| VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. Also used for marketing | 179 days |
| GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day |